• BODY / EXTERIOR DESIGN / DIMENSIONS | |
| Body Type: | Hatchback 5 doors / 4 seats |
| Weight: | 1400 Kg |
| Length: | 4249 mm |
| Height: | 1460 mm |
| Wheelbase: | 2614 mm |
| Front Track: | 1488 mm |
| Rear Track: | 1488 mm |
| Ground Clearance: | n/a |
| Fuel Capacity: | 52 liters |
• ENGINE SPECIFICATIONS | |
| Engine location: | front |
| Engine alignment: | transverse |
| Drive Wheels: | Front wheel drive |
| Steering: | n/a |
| Fuel Supply System: | common rail direct diesel injection |
| Max Power: | 124HP (91 kW) @ 4000 rpm |
| Max Torque: | 280Nm @ 2300 rpm |
| CO2 Emissions: | 143 g/Km |
| Engine Coolant: | water |
| Displacement: | 1686 cc |
| Bore: | 79 mm |
| Stroke: | 86 mm |
| Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
| Cylinders: | 4 INLINE |
| Valves per cylinder: | 4 |
| Total Valves: | 16 |
| Compression Ratio: | 18:1 |
| Aspiration: | Turbo D. |
• CHASSIS / BRAKES / SUSPENSIONS | |
| Front Brakes: | VeDi |
| Rear Brakes: | Di-S-ABS |
| Standard Wheels: | n/a |
| Standard Tyres: | 205/55 R 16 H / 205/55 R 16 H |
| Suspension Front: | n/a |
| Suspension Rear: | n/a |
• TRANSMISSION | |
| Transmission: | manual |
| Number of gears: | 6 |
• PERFORMANCE | |
| Acceleration 0-100 Km/h: | 10.5 seconds |
| Acceleration 80-120 Km/h: | n/a |
| Top Speed: | n/a |
• FUEL CONSUMPTION | |
| City: | 6.8 l/100km |
| Road: | 4.6 l/100km |
| Mixt: | 5.4 l/100km |
Tuesday, May 31, 2011
2008 Opel Astra 1.7 CDTI ECOTEC, specs, transmission, review
2008 Jaguar XKR-S, specs, transmission, review
• BODY / EXTERIOR DESIGN / DIMENSIONS | |
| Body Type: | Fixed-head coupé 2 doors / 2 seats |
| Weight: | 1665 Kg |
| Length: | 4791 mm |
| Height: | 1312 mm |
| Wheelbase: | 2752 mm |
| Front Track: | 1560 mm |
| Rear Track: | 1608 mm |
| Ground Clearance: | 110 mm |
| Fuel Capacity: | 70 liters |
• ENGINE SPECIFICATIONS | |
| Engine location: | front |
| Engine alignment: | longitudinal |
| Drive Wheels: | Rear wheel drive |
| Steering: | n/a |
| Fuel Supply System: | n/a |
| Max Power: | 415HP (305 kW) @ 6250 rpm |
| Max Torque: | 560Nm @ 4000 rpm |
| CO2 Emissions: | 294 g/Km |
| Engine Coolant: | water |
| Displacement: | 4196 cc |
| Bore: | 86 mm |
| Stroke: | 90 mm |
| Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
| Cylinders: | 8 IN V |
| Valves per cylinder: | 4 |
| Total Valves: | 32 |
| Compression Ratio: | 9.1:1 |
| Aspiration: | S/Charged |
• CHASSIS / BRAKES / SUSPENSIONS | |
| Front Brakes: | n/a |
| Rear Brakes: | n/a |
| Standard Wheels: | n/a |
| Standard Tyres: | Pirelli P-Zero 255/35 ZR 20 / Pirelli P-Zero 295/30 ZR 20 |
| Suspension Front: | n/a |
| Suspension Rear: | n/a |
• TRANSMISSION | |
| Transmission: | automatic |
| Number of gears: | 6 |
• PERFORMANCE | |
| Acceleration 0-100 Km/h: | 5.2 seconds |
| Acceleration 80-120 Km/h: | n/a |
| Top Speed: | n/a |
• FUEL CONSUMPTION | |
| City: | 19.1 l/100km |
| Road: | 8.6 l/100km |
| Mixt: | 12.3 l/100km |
2010 Alfa Romeo Giulietta 1.4 TB 120, specs, transmission, review
• BODY / EXTERIOR DESIGN / DIMENSIONS | |
| Body Type: | Hatchback 5 doors / 4 seats |
| Weight: | n/a |
| Length: | 4351 mm |
| Height: | 1465 mm |
| Wheelbase: | 2634 mm |
| Front Track: | 1554 mm |
| Rear Track: | 1554 mm |
| Ground Clearance: | n/a |
| Fuel Capacity: | 60 liters |
• ENGINE SPECIFICATIONS | |
| Engine location: | front |
| Engine alignment: | unknown |
| Drive Wheels: | Rear wheel drive |
| Steering: | n/a |
| Fuel Supply System: | MPFI |
| Max Power: | 120HP (88 kW) @ 5000 rpm |
| Max Torque: | 206Nm @ 1750 rpm |
| CO2 Emissions: | 149 g/Km |
| Engine Coolant: | water |
| Displacement: | 1368 cc |
| Bore: | 72 mm |
| Stroke: | 84 mm |
| Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
| Cylinders: | 4 |
| Valves per cylinder: | 4 |
| Total Valves: | 16 |
| Compression Ratio: | 9.8:1 |
| Aspiration: | Turbo |
• CHASSIS / BRAKES / SUSPENSIONS | |
| Front Brakes: | VeDi |
| Rear Brakes: | Di-S-ABS |
| Standard Wheels: | 7J x 16 / 7J x 16 |
| Standard Tyres: | 205/55 R 16 91V / 205/55 R 16 91V |
| Suspension Front: | n/a |
| Suspension Rear: | n/a |
• TRANSMISSION | |
| Transmission: | 6 speed manual |
| Number of gears: | 6 |
• PERFORMANCE | |
| Acceleration 0-100 Km/h: | 9.4 seconds |
| Acceleration 80-120 Km/h: | n/a |
| Top Speed: | n/a |
• FUEL CONSUMPTION | |
| City: | 8.4 l/100km |
| Road: | 5.3 l/100km |
| Mixt: | 6.4 l/100km |
2008 BMW 318d E90, specs, transmission, review
• BODY / EXTERIOR DESIGN / DIMENSIONS | |
| Body Type: | Saloon (sedan) 4 doors / 4 seats |
| Weight: | 1505 Kg |
| Length: | 4531 mm |
| Height: | 1421 mm |
| Wheelbase: | 2760 mm |
| Front Track: | 1506 mm |
| Rear Track: | 1535 mm |
| Ground Clearance: | n/a |
| Fuel Capacity: | 63 liters |
• ENGINE SPECIFICATIONS | |
| Engine location: | front |
| Engine alignment: | longitudinal |
| Drive Wheels: | Rear wheel drive |
| Steering: | rack & pinion PAS |
| Fuel Supply System: | common rail direfct diesel injection |
| Max Power: | 143HP (105 kW) @ 4000 rpm |
| Max Torque: | 300Nm @ 1750 rpm |
| CO2 Emissions: | 123 g/Km |
| Engine Coolant: | water |
| Displacement: | 1995 cc |
| Bore: | 84 mm |
| Stroke: | 90 mm |
| Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
| Cylinders: | 4 INLINE |
| Valves per cylinder: | 4 |
| Total Valves: | 16 |
| Compression Ratio: | 16:1 |
| Aspiration: | Turbo D. |
• CHASSIS / BRAKES / SUSPENSIONS | |
| Front Brakes: | VeDi |
| Rear Brakes: | VeDi-S-ABS |
| Standard Wheels: | 7J x 16 / 7J x 16 |
| Standard Tyres: | 205/55 R 16 91H / 205/55 R 16 91H |
| Suspension Front: | n/a |
| Suspension Rear: | n/a |
• TRANSMISSION | |
| Transmission: | manual |
| Number of gears: | 6 |
• PERFORMANCE | |
| Acceleration 0-100 Km/h: | 9.3 seconds |
| Acceleration 80-120 Km/h: | n/a |
| Top Speed: | n/a |
• FUEL CONSUMPTION | |
| City: | 5.7 l/100km |
| Road: | 4.1 l/100km |
| Mixt: | 4.7 l/100km |
2008 Nissan Murano, specs, transmission, review
• BODY / EXTERIOR DESIGN / DIMENSIONS | |
| Body Type: | Off-road vehicle 5 doors / 4 seats |
| Weight: | 1877 Kg |
| Length: | 4834 mm |
| Height: | 1702 mm |
| Wheelbase: | 2825 mm |
| Front Track: | 1610 mm |
| Rear Track: | 1610 mm |
| Ground Clearance: | n/a |
| Fuel Capacity: | 82 liters |
• ENGINE SPECIFICATIONS | |
| Engine location: | front |
| Engine alignment: | longitudinal |
| Drive Wheels: | Four wheel drive |
| Steering: | rack & pinion VPAS |
| Fuel Supply System: | SMPFI |
| Max Power: | 264HP (194 kW) @ 6000 rpm |
| Max Torque: | 325Nm @ 4000 rpm |
| CO2 Emissions: | n/a |
| Engine Coolant: | water |
| Displacement: | 3498 cc |
| Bore: | 95 mm |
| Stroke: | 81 mm |
| Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
| Cylinders: | 6 IN V |
| Valves per cylinder: | 4 |
| Total Valves: | 24 |
| Compression Ratio: | 10.3:1 |
| Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS | |
| Front Brakes: | VeDi |
| Rear Brakes: | VeDi-S-ABS |
| Standard Wheels: | 7.5JJ x 18 / 7.5JJ x 18 |
| Standard Tyres: | 235/65 R 18 103H / 235/65 R 18 103H |
| Suspension Front: | n/a |
| Suspension Rear: | n/a |
• TRANSMISSION | |
| Transmission: | continuously variable transmission |
| Number of gears: | C |
• PERFORMANCE | |
| Acceleration 0-100 Km/h: | n/a |
| Acceleration 80-120 Km/h: | n/a |
| Top Speed: | n/a |
• FUEL CONSUMPTION | |
| City: | 10.9 l/100km |
| Road: | 16.3 l/100km |
| Mixt: | 7.9 l/100km |
2008 Nissan 350Z Coupé Nismo, specs, tranmission, review
• BODY / EXTERIOR DESIGN / DIMENSIONS | |
| Body Type: | Drop-head coupé (cabriolet; convertible) 2 doors / 2 seats |
| Weight: | 1521 Kg |
| Length: | 4409 mm |
| Height: | 1323 mm |
| Wheelbase: | 2650 mm |
| Front Track: | 1537 mm |
| Rear Track: | 1539 mm |
| Ground Clearance: | n/a |
| Fuel Capacity: | 75 liters |
• ENGINE SPECIFICATIONS | |
| Engine location: | front |
| Engine alignment: | longitudinal |
| Drive Wheels: | Rear wheel drive |
| Steering: | rack & pinion VPAS |
| Fuel Supply System: | SMPFI |
| Max Power: | 310HP (228 kW) @ 6800 rpm |
| Max Torque: | 364Nm @ 4800 rpm |
| CO2 Emissions: | n/a |
| Engine Coolant: | water |
| Displacement: | 3498 cc |
| Bore: | 95 mm |
| Stroke: | 81 mm |
| Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
| Cylinders: | 6 IN V |
| Valves per cylinder: | 4 |
| Total Valves: | 24 |
| Compression Ratio: | 10.6:1 |
| Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS | |
| Front Brakes: | VeDi |
| Rear Brakes: | VeDi-S-ABS |
| Standard Wheels: | 9 x 18 / 10 x 19 |
| Standard Tyres: | Bridgestone Potenza RE050A 245/40 R 18 / Bridgestone Potenza RE050A 265/35 R 19 |
| Suspension Front: | I.MultiLi. |
| Suspension Rear: | I.MultiLi. |
• TRANSMISSION | |
| Transmission: | manual |
| Number of gears: | 6 |
• PERFORMANCE | |
| Acceleration 0-100 Km/h: | n/a |
| Acceleration 80-120 Km/h: | n/a |
| Top Speed: | n/a |
• FUEL CONSUMPTION | |
| City: | 10.9 l/100km |
| Road: | 16.3 l/100km |
| Mixt: | 7.9 l/100km |
2008 Mitsubishi Concept-RA, specs, transmission, review
• BODY / EXTERIOR DESIGN / DIMENSIONS | |
| Body Type: | Fixed-head coupé 2 doors / 2 seats |
| Weight: | n/a |
| Length: | 4445 mm |
| Height: | 1315 mm |
| Wheelbase: | 2635 mm |
| Front Track: | 1605 mm |
| Rear Track: | 1605 mm |
| Ground Clearance: | n/a |
| Fuel Capacity: | n/a |
• ENGINE SPECIFICATIONS | |
| Engine location: | front |
| Engine alignment: | transverse |
| Drive Wheels: | All wheel drive |
| Steering: | n/a |
| Fuel Supply System: | common rail direct diesel injection |
| Max Power: | 203HP (149 kW) @ 0 rpm |
| Max Torque: | 420Nm @ 0 rpm |
| CO2 Emissions: | n/a |
| Engine Coolant: | water |
| Displacement: | 2200 cc |
| Bore: | n/a |
| Stroke: | n/a |
| Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
| Cylinders: | 4 INLINE |
| Valves per cylinder: | 4 |
| Total Valves: | 16 |
| Compression Ratio: | n/a |
| Aspiration: | Turbo D. |
• CHASSIS / BRAKES / SUSPENSIONS | |
| Front Brakes: | n/a |
| Rear Brakes: | n/a |
| Standard Wheels: | n/a |
| Standard Tyres: | 285/30 R 21 / 285/30 R 21 |
| Suspension Front: | n/a |
| Suspension Rear: | n/a |
• TRANSMISSION | |
| Transmission: | n/a |
| Number of gears: | n/a |
• PERFORMANCE | |
| Acceleration 0-100 Km/h: | n/a |
| Acceleration 80-120 Km/h: | n/a |
| Top Speed: | n/a |
• FUEL CONSUMPTION | |
| City: | 8.7 l/100km |
| Road: | 5.2 l/100km |
| Mixt: | 6.5 l/100km |
2009 Honda Civic Coupé Si, specs, transmission
• BODY / EXTERIOR DESIGN / DIMENSIONS | |
| Body Type: | Fixed-head coupé 2 doors / 2 seats |
| Weight: | 1313 Kg |
| Length: | 4458 mm |
| Height: | 1397 mm |
| Wheelbase: | 2650 mm |
| Front Track: | 1499 mm |
| Rear Track: | 1527 mm |
| Ground Clearance: | n/a |
| Fuel Capacity: | 50 liters |
• ENGINE SPECIFICATIONS | |
| Engine location: | front |
| Engine alignment: | transverse |
| Drive Wheels: | Front wheel drive |
| Steering: | rack & pinion PAS |
| Fuel Supply System: | Honda PGM-Fi fuel injection |
| Max Power: | 199HP (146 kW) @ 7800 rpm |
| Max Torque: | 189Nm @ 6100 rpm |
| CO2 Emissions: | n/a |
| Engine Coolant: | water |
| Displacement: | 1998 cc |
| Bore: | 86 mm |
| Stroke: | 86 mm |
| Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
| Cylinders: | 4 INLINE |
| Valves per cylinder: | 4 |
| Total Valves: | 16 |
| Compression Ratio: | 11:1 |
| Aspiration: | Normal |
Sunday, May 1, 2011
2008 Bentley Azure T, specs, transmission, engine, review
• BODY / EXTERIOR DESIGN / DIMENSIONS | |
| Body Type: | Drop-head coupé (cabriolet; convertible) 2 doors / 4 seats |
| Weight: | 2695 Kg |
| Length: | 5410 mm |
| Height: | 1492 mm |
| Wheelbase: | 3116 mm |
| Front Track: | 1608 mm |
| Rear Track: | 1608 mm |
| Ground Clearance: | n/a |
| Fuel Capacity: | 96 liters |
• ENGINE SPECIFICATIONS | |
| Engine location: | front |
| Engine alignment: | longitudinal |
| Drive Wheels: | Rear wheel drive |
| Steering: | rack & pinion VPAS |
| Fuel Supply System: | n/a |
| Max Power: | 507HP (372 kW) @ 4200 rpm |
| Max Torque: | 1000Nm @ 3200 rpm |
| CO2 Emissions: | 465 g/Km |
| Engine Coolant: | water |
| Displacement: | 6761 cc |
| Bore: | 104 mm |
| Stroke: | 99 mm |
| Cam Design: | OHV - Overhead Valves |
| Cylinders: | 8 IN V |
| Valves per cylinder: | 2 |
| Total Valves: | 16 |
| Compression Ratio: | 7.8:1 |
| Aspiration: | Turbo |
• CHASSIS / BRAKES / SUSPENSIONS | |
| Front Brakes: | VeDi |
| Rear Brakes: | VeDi-S-ABS |
| Standard Wheels: | n/a |
| Standard Tyres: | n/a |
| Suspension Front: | I.DW. |
| Suspension Rear: | I.DW. |
• TRANSMISSION | |
| Transmission: | automatic |
| Number of gears: | 6 |
• PERFORMANCE | |
| Acceleration 0-100 Km/h: | 5.5 seconds |
| Acceleration 80-120 Km/h: | n/a |
| Top Speed: | n/a |
• FUEL CONSUMPTION | |
| City: | 28.8 l/100km |
| Road: | 14.1 l/100km |
| Mixt: | 19.5 l/100km |
Subscribe to:
Comments (Atom)






















