• BODY / EXTERIOR DESIGN / DIMENSIONS | |
Body Type: | Fixed-head coupé 2 doors / 2 seats |
Weight: | 1665 Kg |
Length: | 4791 mm |
Height: | 1312 mm |
Wheelbase: | 2752 mm |
Front Track: | 1560 mm |
Rear Track: | 1608 mm |
Ground Clearance: | 110 mm |
Fuel Capacity: | 70 liters |
• ENGINE SPECIFICATIONS | |
Engine location: | front |
Engine alignment: | longitudinal |
Drive Wheels: | Rear wheel drive |
Steering: | n/a |
Fuel Supply System: | n/a |
Max Power: | 415HP (305 kW) @ 6250 rpm |
Max Torque: | 560Nm @ 4000 rpm |
CO2 Emissions: | 294 g/Km |
Engine Coolant: | water |
Displacement: | 4196 cc |
Bore: | 86 mm |
Stroke: | 90 mm |
Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
Cylinders: | 8 IN V |
Valves per cylinder: | 4 |
Total Valves: | 32 |
Compression Ratio: | 9.1:1 |
Aspiration: | S/Charged |
• CHASSIS / BRAKES / SUSPENSIONS | |
Front Brakes: | n/a |
Rear Brakes: | n/a |
Standard Wheels: | n/a |
Standard Tyres: | Pirelli P-Zero 255/35 ZR 20 / Pirelli P-Zero 295/30 ZR 20 |
Suspension Front: | n/a |
Suspension Rear: | n/a |
• TRANSMISSION | |
Transmission: | automatic |
Number of gears: | 6 |
• PERFORMANCE | |
Acceleration 0-100 Km/h: | 5.2 seconds |
Acceleration 80-120 Km/h: | n/a |
Top Speed: | n/a |
• FUEL CONSUMPTION | |
City: | 19.1 l/100km |
Road: | 8.6 l/100km |
Mixt: | 12.3 l/100km |
Tuesday, May 31, 2011
2008 Jaguar XKR-S, specs, transmission, review
Labels:
Jaguar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment