• BODY / EXTERIOR DESIGN / DIMENSIONS | |
Body Type: | Drop-head coupé (cabriolet; convertible) 2 doors / 2 seats |
Weight: | 1521 Kg |
Length: | 4409 mm |
Height: | 1323 mm |
Wheelbase: | 2650 mm |
Front Track: | 1537 mm |
Rear Track: | 1539 mm |
Ground Clearance: | n/a |
Fuel Capacity: | 75 liters |
• ENGINE SPECIFICATIONS | |
Engine location: | front |
Engine alignment: | longitudinal |
Drive Wheels: | Rear wheel drive |
Steering: | rack & pinion VPAS |
Fuel Supply System: | SMPFI |
Max Power: | 310HP (228 kW) @ 6800 rpm |
Max Torque: | 364Nm @ 4800 rpm |
CO2 Emissions: | n/a |
Engine Coolant: | water |
Displacement: | 3498 cc |
Bore: | 95 mm |
Stroke: | 81 mm |
Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
Cylinders: | 6 IN V |
Valves per cylinder: | 4 |
Total Valves: | 24 |
Compression Ratio: | 10.6:1 |
Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS | |
Front Brakes: | VeDi |
Rear Brakes: | VeDi-S-ABS |
Standard Wheels: | 9 x 18 / 10 x 19 |
Standard Tyres: | Bridgestone Potenza RE050A 245/40 R 18 / Bridgestone Potenza RE050A 265/35 R 19 |
Suspension Front: | I.MultiLi. |
Suspension Rear: | I.MultiLi. |
• TRANSMISSION | |
Transmission: | manual |
Number of gears: | 6 |
• PERFORMANCE | |
Acceleration 0-100 Km/h: | n/a |
Acceleration 80-120 Km/h: | n/a |
Top Speed: | n/a |
• FUEL CONSUMPTION | |
City: | 10.9 l/100km |
Road: | 16.3 l/100km |
Mixt: | 7.9 l/100km |
Tuesday, May 31, 2011
2008 Nissan 350Z Coupé Nismo, specs, tranmission, review
Labels:
Nissan
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment