• BODY / EXTERIOR DESIGN / DIMENSIONS |
| Body Type: | Fixed-head coupé 2 doors / 2 seats |
| Weight: | 1313 Kg |
| Length: | 4458 mm |
| Height: | 1397 mm |
| Wheelbase: | 2650 mm |
| Front Track: | 1499 mm |
| Rear Track: | 1527 mm |
| Ground Clearance: | n/a |
| Fuel Capacity: | 50 liters |
• ENGINE SPECIFICATIONS |
| Engine location: | front |
| Engine alignment: | transverse |
| Drive Wheels: | Front wheel drive |
| Steering: | rack & pinion PAS |
| Fuel Supply System: | Honda PGM-Fi fuel injection |
| Max Power: | 199HP (146 kW) @ 7800 rpm |
| Max Torque: | 189Nm @ 6100 rpm |
| CO2 Emissions: | n/a |
| Engine Coolant: | water |
| Displacement: | 1998 cc |
| Bore: | 86 mm |
| Stroke: | 86 mm |
| Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
| Cylinders: | 4 INLINE |
| Valves per cylinder: | 4 |
| Total Valves: | 16 |
| Compression Ratio: | 11:1 |
| Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS |
| Front Brakes: | VeDi |
| Rear Brakes: | Di-S-ABS |
| Standard Wheels: | n/a |
| Standard Tyres: | P215/45 R 17 87V / P215/45 R 17 87V |
| Suspension Front: | I.MS.ARB. |
| Suspension Rear: | I.DW.ARB. |
• TRANSMISSION |
| Transmission: | manual |
| Number of gears: | 6 |
• PERFORMANCE |
| Acceleration 0-100 Km/h: | n/a |
| Acceleration 80-120 Km/h: | n/a |
| Top Speed: | n/a |
• FUEL CONSUMPTION |
| City: | 11.3 l/100km |
| Road: | 6.3 l/100km |
| Mixt: | 8.1 l/100km |
No comments:
Post a Comment