• BODY / EXTERIOR DESIGN / DIMENSIONS |
Body Type: | Hatchback 3 doors / 4 seats |
Weight: | 1271 Kg |
Length: | 4199 mm |
Height: | 1479 mm |
Wheelbase: | 2578 mm |
Front Track: | 1540 mm |
Rear Track: | 1513 mm |
Ground Clearance: | n/a |
Fuel Capacity: | 55 liters |
• ENGINE SPECIFICATIONS |
Engine location: | front |
Engine alignment: | transverse |
Drive Wheels: | Front wheel drive |
Steering: | rack & pinion VPAS |
Fuel Supply System: | direct petrol injection |
Max Power: | 160HP (117 kW) @ 5800 rpm |
Max Torque: | 240Nm @ 1500 rpm |
CO2 Emissions: | 145 g/Km |
Engine Coolant: | water |
Displacement: | 1390 cc |
Bore: | 76 mm |
Stroke: | 75 mm |
Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
Cylinders: | 4 INLINE |
Valves per cylinder: | 4 |
Total Valves: | 16 |
Compression Ratio: | 10:1 |
Aspiration: | Turbo |
• CHASSIS / BRAKES / SUSPENSIONS |
Front Brakes: | VeDi |
Rear Brakes: | Di-S-ABS |
Standard Wheels: | 6½J x 16 / 6½J x 16 |
Standard Tyres: | 205/55 R 16 V / 205/55 R 16 V |
Suspension Front: | n/a |
Suspension Rear: | n/a |
• TRANSMISSION |
Transmission: | manual |
Number of gears: | 6 |
• PERFORMANCE |
Acceleration 0-100 Km/h: | 8 seconds |
Acceleration 80-120 Km/h: | n/a |
Top Speed: | n/a |
• FUEL CONSUMPTION |
City: | 8.1 l/100km |
Road: | 5.2 l/100km |
Mixt: | 6.3 l/100km |
No comments:
Post a Comment