• BODY / EXTERIOR DESIGN / DIMENSIONS | |
Body Type: | Fixed-head coupé 2 doors / 2 seats |
Weight: | 1415 Kg |
Length: | 4435 mm |
Height: | 1310 mm |
Wheelbase: | 2350 mm |
Front Track: | 1486 mm |
Rear Track: | 1530 mm |
Ground Clearance: | n/a |
Fuel Capacity: | 64 liters |
• ENGINE SPECIFICATIONS | |
Engine location: | rear |
Engine alignment: | longitudinal |
Drive Wheels: | Rear wheel drive |
Steering: | rack & pinion VPAS |
Fuel Supply System: | direct petrol injection |
Max Power: | 344HP (253 kW) @ 6500 rpm |
Max Torque: | 390Nm @ 4400 rpm |
CO2 Emissions: | 242 g/Km |
Engine Coolant: | water |
Displacement: | 3614 cc |
Bore: | 97 mm |
Stroke: | 81 mm |
Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
Cylinders: | 6 FLAT |
Valves per cylinder: | 4 |
Total Valves: | 24 |
Compression Ratio: | 12.5:1 |
Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS | |
Front Brakes: | VeDi |
Rear Brakes: | VeDi-S-ABS |
Standard Wheels: | 8J x 18 / 10.5J x 18 |
Standard Tyres: | 235/40 ZR 18 / 265/40 ZR 18 |
Suspension Front: | I.MS.ARB. |
Suspension Rear: | I.MultiLi.ARB. |
• TRANSMISSION | |
Transmission: | manual |
Number of gears: | 6 |
• PERFORMANCE | |
Acceleration 0-100 Km/h: | 4.9 seconds |
Acceleration 80-120 Km/h: | n/a |
Top Speed: | n/a |
• FUEL CONSUMPTION | |
City: | 15.5 l/100km |
Road: | 7.4 l/100km |
Mixt: | 10.3 l/100km |
Wednesday, June 1, 2011
2008 Porsche 911 Carrera 997, specs, transmission, review
Labels:
Porsche
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment